Earnings Calendar with Analyst Estimates
Here’s a list of our positions with the date for each of their respective earnings reports.
Longs:
Name | Symbol | Reporting Date | Average Analyst Revenue Estimates | Average Analyst Earnings Estimates |
Future Fuel | FF | March 18th | $82.25 M | $0.19 |
Sandisk | SNDK | April 17th | $1.3 B | $0.77 |
GOOG | April 18th | $14.22 B | $10.69 | |
Apple | AAPL | April 23rd | $42.7 B | $10.13 |
Juniper | JNPR | April 23rd | $1.07 B | $0.22 |
Qualcomm | QCOM | April 24th | $6.07 B | $1.16 |
FB | May 1st | $1.44 B | $0.13 | |
Zagg | ZAGG | May 1st | $66.57 M | $0.21 |
Nvidia | NVDA | May 6th | $942.54 M | $0.10 |
Marvell | MRVL | May 13th | $721.55 M | $0.14 |
Ciena | CIEN | May 27th | $482.82 M | -$0.01 |
Amazon | AMZN | Date not announced yet | $16.17 B | $0.09 |
Shorts:
Name | Symbol | Reporting Date | Average Analyst Revenue Estimates | Average Analyst Earnings Estimates |
JP Morgan Chase | JPM | April 12th | $25.94 B | $1.39 |
Goldman Sachs | GS | April 16th | $9.56 B | $3.79 |
IBM | IBM | April 18th | $24.69 B | $3.05 |
Lender Proc Srv. | LPS | April 24th | $479.92 M | $0.66 |
Dollar Tree | DLTR | May 23rd | $1.87 B | $0.57 |
Morgan Stanley | MS | Date not announced yet | $8.43 B | $0.58 |