Earnings Calendar with Analyst Estimates
Here are the Earnings Dates with Analyst Estimates for my positions.
Longs:
| Name | Symbol | Reporting Date | Average Analyst Revenue Estimates | Average Analyst Earnings Estimates |
| Lindsay | LNN | October 10th | $148M | $0.81 |
| Intel | INTC | October 15th | 13.72B | $0.52 |
| Sandisk | SNDK | October 16th | $1.57B | $1.32 |
| GOOG | October 17th | $14.79B | $10.34 | |
| Amazon | AMZN | October 24th | $16.77B | -$0.09 |
| Apple | AAPL | October 28th | $36.76B | $7.88 |
| Juniper | JNPR | October 22nd | $1.17B | $0.31 |
| Cree | CREE | October 22nd | $392M | $0.39 |
| TriQuint | TQNT | October 23rd | $250M | $0.10 |
| Zynga | ZNGA | October 24th | $142M | -$0.05 |
| Microsoft | MSFT | October 24th | $17.8B | $0.54 |
| FB | October 30th | $1.9B | $0.18 | |
| First Solar | FSLR | October 28th | $980M | $0.95 |
| 3D Systems | DDD | October 29th | $132M | $0.26 |
| LNKD | October 29th | $385M | $0.32 | |
| Calgone | CCC | November 5th | $140M | $0.22 |
| Stratasys | SSYS | November 7th | $117M | $0.42 |
| Future Fuel | FF | November 11th | $100M | $0.32 |
| Marvell | MRVL | November 11th | $870M | $0.25 |
| Ciena | CIEN | December 12th | $567M | $0.24 |
| ExOne | XONE | November 13th | $11.8M | $0.02 |
Shorts:
| Name | Symbol | Reporting Date | Average Analyst Revenue Estimates | Average Analyst Earnings Estimates |
| JP Morgan Chase | JPM | October 11th | $23.8B | $1.42 |
| IBM | IBM | October 16th | $23.7B | $3.68 |
| Goldman Sachs | GS | October 17th | $7.36B | $2.43 |
| Morgan Stanley | MS | October 18th | $7.7B | $0.39 |
| Apollo | APOL | October 22nd | $823M | $0.25 |
| WageWorks | WAGE | November 5th | $53M | $0.17 |
| Priceline | PCLN | November 7th | $2.2B | $16.21 |
| Dollar Tree | DLTR | November 21st | $1.91B | $0.59 |
And don’t forget about the Weekly Q&A today at 2pm EST. Be there or be square!