Earnings Calendar with Analyst Estimates

Here are the Earnings Dates with Analyst Estimates for my positions.

Longs:

Name Symbol Reporting Date Average Analyst Revenue Estimate Average Analyst Earnings Estimate
Apple AAPL January 27th $46.05B $10.93
Facebook FB January 29th $2.32B $0.27
Google GOOG January 30th $16.76B $12.19
Amazon AMZN January 30th $26.06B $0.67
TriQuint TQNT February 5th $265.93M $0.13
Zynga ZNGA February 6th $138.42M -$0.04
LinkedIn LNKD February 6th $437.90M $0.39
Calgone CCC February 17th $138.91M $0.20
First Solar FSLR February 24th $961.46M $0.98
3D Systems DDD February 24th $155.75M $0.30
Stratasys SSYS March 3rd $151.03M $0.49
Ciena CIEN March 3rd $533.73M $0.06
Future Fuel FF March 17th $75.15M $0.23
ExOne XONE March 19th 12.97M $0.03
Lindsay LNN March 24th $165.69M $1.19
Intel INTC April 14th $12.78B $0.37
Sandisk SNDK April 14th $1.49B $1.24
Cree CREE April 21st $407.23M $0.38
Juniper JNPR April 22nd $1.15B $0.29
Microsoft MSFT April 24th $20.39B $0.63

Shorts:

Name Symbol Reporting Date Average Analyst Revenue Estimate Average Analyst Earnings Estimate
Apollo APOL January 7th $688.29M $0.18
JP Morgan Chase JPM January 14th $25.26B $1.48
Tesla TSLA February 17th $657.15M 0.18
Priceline PCLN February 24th $1.52B $8.27
Dollar Tree DLTR February 26th $2.29B $1.06
IBM IBM April 14th $22.94B $2.54
Goldman Sachs GS April 14th $9.16B $3.98