Earnings Calendar with Analyst Estimates

Here’s a list of my positions with the date for each of their respective earnings reports.

Longs:

Name Symbol Reporting Date Average Analyst Revenue Estimates Average Analyst Earnings Estimates
Intel INTC July 17th $12.89B $0.39
Sandisk SNDK July 17th $1.39B $0.92
Google GOOG July 18th $14.45B $10.79
Amazon AMZN July 22nd $15.74B $0.06
Apple AAPL July 23rd $35.17B $7.33
Juniper JNPR July 23rd $1.09B $0.25
Facebook FB July 24th $1.61B $0.14
Zynga ZNGA July 25th $186M -$0.04
First Solar FSLR July 29th $734M $0.56
3D Systems DDD July 30th $114M $0.24
LinkedIn LNKD August 2nd $353M $0.30
Future Fuel FF August 5th $99.65M $0.27
Nvidia NVDA August 5th $976M $0.13
Stratasys SSYS August 6th $105M $0.44
Marvell MRVL August 13th $790M $0.19
Ciena CIEN August 26th $532M $0.15
Lindsay LNN October 14th $158M $0.92
ExOne XONE Not Yet Announced $9.33M -$0.07
Autodesk ADSK Not Yet Announced $562M $0.42

Shorts:

Name Symbol Reporting Date Average Analyst Revenue Estimates Average Analyst Earnings Estimates
JP Morgan Chase JPM July 12th $24.84B $1.44
Goldman Sachs GS July 16th $8B $2.82
IBM IBM July 17th 25.36B $3.78
Morgan Stanley MS July 18th $7.92B $0.44
Lender Proc Srv. LPS July 29th $470M $0.65
Dollar Tree DLTR August 22nd $1.86B $0.57
Apollo APOL October 11th $826M $0.25