Trades for the week of March 3rd through March 7th
Here are my trades for the week of March 3rd through March 7th:
Common Stock:
| Stock | Action | Date Initiated | Time Initiated | Price | 
| FF – Future Fuel | SELL | 3/4/2014 | 12:40pm | $17.04 | 
| JDSU – JDS Unpiphase | BUY | 3/6/2014 | 11:36am | $14.05 | 
| INVN – InvenSense | BUY | 3/6/2014 | 11:36am | $22.86 | 
Options:
| Stock | CALL or PUT | Action | Date Initiated | Stock Price | Strike Price | Exp Date | Price | 
| *SPY – SPDR S&P 500 | PUT | BUY | 2/28/2014 | $187.01 | $183.00 | Apr-14 | $2.40 | 
| *SPY – SPDR S&P 500 | PUT | BUY | 2/28/2014 | $187.01 | $183.00 | May-14 | $3.50 | 
| *IWM – iShares Russell 2000 | PUT | BUY | 2/28/2014 | $118.50 | $115.00 | Apr-14 | $2.26 | 
| *IWM – iShares Russell 2000 | PUT | BUY | 2/28/2014 | $118.50 | $115.00 | May-14 | $3.00 | 
* Traded late Friday afternoon