Trades for the week of October 14th through October 18th
Here are my trades for the week of October 14th through October 18th:
Common Stock:
| Stock | Action | Date Initiated | Time Initiated | Price | 
| ECTYQ – ECOtality, Inc. | SELL | 10/16/2013 | 11:11am | $0.06 | 
| FSLR – First Solar | TRIM | 10/16/2013 | 11:11am | $45.00 | 
| TQNT – TriQuint Semiconductor | BUY | 10/16/2013 | 11:11am | $8.40 | 
Options:
| Stock | CALL or PUT | Action | Date Initiated | Stock Price | Strike Price | Exp Date | Price | 
| VIX – Volatility S&P 500 | CALL | BUY | 10/17/2013 | $13.05 | $13.00 | Nov-13 | $2.28 | 
| VIX – Volatility S&P 500 | CALL | BUY | 10/17/2013 | $13.05 | $13.00 | Dec-13 | $3.20 | 
| VIX – Volatility S&P 500 | CALL | BUY | 10/17/2013 | $13.05 | $14.00 | Dec-13 | $2.45 | 
| VIX – Volatility S&P 500 | CALL | BUY | 10/17/2013 | $13.05 | $15.00 | Dec-13 | $2.05 | 
| PCLN – Priceline.com | PUT | BUY | 10/17/2013 | $1,034.58 | $950.00 | Dec-13 | $20.50 | 
Also, we missed TriQuint in the Earnings Calendar yesterday. Here it is:
| Name | Symbol | Reporting Date | Average Analyst Revenue Estimates | Average Analyst Earnings Estimates | 
| TriQuint | TQNT | October 23rd | $250M | $0.10 |